Economist:Carlota Perez: Difference between revisions
Convert citations to Wikipedia reference style with <ref> tags |
Format fix: Single Notable Quotes section, References before Categories |
||
Line 11: | Line 11: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"Each technological revolution has two distinct periods: installation and deployment, separated by a turning point usually in the form of a crash."<ref name="ref_2002_p47_1">Carlota Perez, ''Technological Revolutions and Financial Capital'' (2002), p. 47, Edward Elgar Publishing</ref> | "Each technological revolution has two distinct periods: installation and deployment, separated by a turning point usually in the form of a crash."<ref name="ref_2002_p47_1">Carlota Perez, ''Technological Revolutions and Financial Capital'' (2002), p. 47, Edward Elgar Publishing</ref> | ||
"Financial capital and production capital have different behaviors and different time horizons."<ref name="ref_2002_p71_1">Carlota Perez, ''Technological Revolutions and Financial Capital'' (2002), p. 71, Edward Elgar Publishing</ref> | "Financial capital and production capital have different behaviors and different time horizons."<ref name="ref_2002_p71_1">Carlota Perez, ''Technological Revolutions and Financial Capital'' (2002), p. 71, Edward Elgar Publishing</ref> | ||
=== On Creative Destruction in AI Era === | === On Creative Destruction in AI Era === | ||
"We are now in the deployment phase of the ICT revolution, which requires a shift from financial to production capital."<ref name="ref_2009_p779_1">Carlota Perez, ''Cambridge Journal of Economics'' (2009), p. 779</ref> | "We are now in the deployment phase of the ICT revolution, which requires a shift from financial to production capital."<ref name="ref_2009_p779_1">Carlota Perez, ''Cambridge Journal of Economics'' (2009), p. 779</ref> | ||
=== On AI Governance and Regulation === | |||
"Golden ages require the state to shape markets, not just fix them."<ref name="ref_2020_1">Carlota Perez, ''Project Syndicate'' (2020), April 13, 2020, "After the Pandemic: A Green and Golden Opportunity"</ref> | |||
=== On Innovation Cycles and Market Bubbles === | |||
"Technological revolutions have a lifecycle: irruption, frenzy, synergy, and maturity."<ref name="ref_2002_p30_1">Carlota Perez, ''Technological Revolutions and Financial Capital'' (2002), p. 30, Edward Elgar Publishing</ref> | |||
=== On Productivity Paradox in Digital Age === | |||
"The deployment period is when the real benefits of the revolution spread across society."<ref name="ref_2016_p12_1">Carlota Perez, ''Beyond the Technological Revolution'' (2016), p. 12</ref> | |||
== References == | == References == | ||
Line 25: | Line 26: | ||
[[Category:Economist]] | [[Category:Economist]] | ||
[[Category:Neo-Schumpeterian Economics]] | [[Category:Neo-Schumpeterian Economics]] | ||
Revision as of 20:56, 12 August 2025
Carlota Perez
Biography
Venezuelan-British scholar specializing in technology and socio-economic development.
School of Thought
Neo-Schumpeterian Economics
Notable Quotes
On Innovation Cycles and Market Bubbles
"Each technological revolution has two distinct periods: installation and deployment, separated by a turning point usually in the form of a crash."[1] "Financial capital and production capital have different behaviors and different time horizons."[2]
On Creative Destruction in AI Era
"We are now in the deployment phase of the ICT revolution, which requires a shift from financial to production capital."[3]
On AI Governance and Regulation
"Golden ages require the state to shape markets, not just fix them."[4]
On Innovation Cycles and Market Bubbles
"Technological revolutions have a lifecycle: irruption, frenzy, synergy, and maturity."[5]
On Productivity Paradox in Digital Age
"The deployment period is when the real benefits of the revolution spread across society."[6]
References
- ↑ Carlota Perez, Technological Revolutions and Financial Capital (2002), p. 47, Edward Elgar Publishing
- ↑ Carlota Perez, Technological Revolutions and Financial Capital (2002), p. 71, Edward Elgar Publishing
- ↑ Carlota Perez, Cambridge Journal of Economics (2009), p. 779
- ↑ Carlota Perez, Project Syndicate (2020), April 13, 2020, "After the Pandemic: A Green and Golden Opportunity"
- ↑ Carlota Perez, Technological Revolutions and Financial Capital (2002), p. 30, Edward Elgar Publishing
- ↑ Carlota Perez, Beyond the Technological Revolution (2016), p. 12