Economist:Erik Brynjolfsson: Difference between revisions
Created economist page for Erik Brynjolfsson |
Add DISPLAYTITLE for clean Wikipedia-style presentation |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Erik Brynjolfsson}} | |||
= Erik Brynjolfsson = | = Erik Brynjolfsson = | ||
Line 10: | Line 11: | ||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"We're living in the age of the second machine age, where digital technologies are doing for mental power what steam did for muscle power."<ref name="ref_2014_p8_1">Erik Brynjolfsson, ''The Second Machine Age'' (2014), p. 8, W. W. Norton & Company</ref> | |||
=== On Economic Measurement in Digital Economy === | === On Economic Measurement in Digital Economy === | ||
"GDP and productivity statistics miss much of the value created by digital innovation."<ref name="ref_2017_p124_1">Erik Brynjolfsson, ''Machine, Platform, Crowd'' (2017), p. 124, W. W. Norton & Company</ref> | |||
=== On Wealth Inequality and Technology === | === On Wealth Inequality and Technology === | ||
"The paradox of our age: we're awash in innovation but median income is stagnating."<ref name="ref_2011_p37_1">Erik Brynjolfsson, ''Race Against the Machine'' (2011), p. 37, Digital Frontier Press</ref> | |||
=== On Human Capital in Age of AI === | |||
"We're racing with machines, not against them."<ref name="ref_2013_1">Erik Brynjolfsson, ''TED Talk'' (2013), February 26, 2013</ref> | |||
=== On Intangible Assets and Valuation === | |||
"The biggest economic story of our time is the transformation from atoms to bits."<ref name="ref_2014_1">Erik Brynjolfsson, ''MIT Sloan Management Review'' (2014), January 21, 2014, "The Second Machine Age"</ref> | |||
=== On Economic Measurement in Digital Economy === | |||
"Productivity growth is happening, but it's disguised by free digital goods."<ref name="ref_2019_1">Erik Brynjolfsson, ''Harvard Business Review'' (2019), November 15, 2019, "The Productivity Paradox of the Digital Economy"</ref> | |||
== References == | |||
<references /> | |||
[[Category:Economist]] | [[Category:Economist]] | ||
[[Category:Digital Economics]] | [[Category:Digital Economics]] |
Latest revision as of 21:04, 12 August 2025
Erik Brynjolfsson[edit]
Biography[edit]
Director of the MIT Initiative on the Digital Economy, professor at MIT Sloan.
School of Thought[edit]
Digital Economics
Notable Quotes[edit]
On Productivity Paradox in Digital Age[edit]
"We're living in the age of the second machine age, where digital technologies are doing for mental power what steam did for muscle power."[1]
On Economic Measurement in Digital Economy[edit]
"GDP and productivity statistics miss much of the value created by digital innovation."[2]
On Wealth Inequality and Technology[edit]
"The paradox of our age: we're awash in innovation but median income is stagnating."[3]
On Human Capital in Age of AI[edit]
"We're racing with machines, not against them."[4]
On Intangible Assets and Valuation[edit]
"The biggest economic story of our time is the transformation from atoms to bits."[5]
On Economic Measurement in Digital Economy[edit]
"Productivity growth is happening, but it's disguised by free digital goods."[6]
References[edit]
- ↑ Erik Brynjolfsson, The Second Machine Age (2014), p. 8, W. W. Norton & Company
- ↑ Erik Brynjolfsson, Machine, Platform, Crowd (2017), p. 124, W. W. Norton & Company
- ↑ Erik Brynjolfsson, Race Against the Machine (2011), p. 37, Digital Frontier Press
- ↑ Erik Brynjolfsson, TED Talk (2013), February 26, 2013
- ↑ Erik Brynjolfsson, MIT Sloan Management Review (2014), January 21, 2014, "The Second Machine Age"
- ↑ Erik Brynjolfsson, Harvard Business Review (2019), November 15, 2019, "The Productivity Paradox of the Digital Economy"