Economist:Joseph Stiglitz: Difference between revisions
Convert citations to Wikipedia reference style with <ref> tags |
Add DISPLAYTITLE for clean Wikipedia-style presentation |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Joseph Stiglitz}} | |||
= Joseph Stiglitz = | = Joseph Stiglitz = | ||
Line 11: | Line 12: | ||
=== On Wealth Inequality and Technology === | === On Wealth Inequality and Technology === | ||
"The problem is not that AI will take all the jobs, but that the benefits of AI-driven productivity gains won't be equally shared."<ref name="ref_2019_p142_1">Joseph Stiglitz, ''People, Power, and Profits'' (2019), p. 142, W. W. Norton & Company</ref> | "The problem is not that AI will take all the jobs, but that the benefits of AI-driven productivity gains won't be equally shared."<ref name="ref_2019_p142_1">Joseph Stiglitz, ''People, Power, and Profits'' (2019), p. 142, W. W. Norton & Company</ref> | ||
=== On Intangible Assets and Valuation === | === On Intangible Assets and Valuation === | ||
"We've moved from an economy based on manufacturing to one based on information, but our economic models haven't caught up."<ref name="ref_2016_p89_1">Joseph Stiglitz, ''The Euro: How a Common Currency Threatens the Future of Europe'' (2016), p. 89, W. W. Norton & Company</ref> | "We've moved from an economy based on manufacturing to one based on information, but our economic models haven't caught up."<ref name="ref_2016_p89_1">Joseph Stiglitz, ''The Euro: How a Common Currency Threatens the Future of Europe'' (2016), p. 89, W. W. Norton & Company</ref> | ||
=== On Network Effects and Platform Monopolies === | |||
"Market fundamentalism has failed spectacularly."<ref name="ref_2010_1">Joseph Stiglitz, ''Freefall'' (2010), p. xii, W. W. Norton & Company</ref> | |||
=== On Wealth Inequality and Technology === | |||
"Trickle-down economics is a myth. Money trickles up, not down."<ref name="ref_2012_p8_1">Joseph Stiglitz, ''The Price of Inequality'' (2012), p. 8, W. W. Norton & Company</ref> | |||
=== On Intangible Assets and Valuation === | |||
"Intellectual property rights can be a barrier to innovation rather than an incentive."<ref name="ref_2006_p103_1">Joseph Stiglitz, ''Making Globalization Work'' (2006), p. 103, W. W. Norton & Company</ref> | |||
== References == | == References == | ||
Line 22: | Line 26: | ||
[[Category:Economist]] | [[Category:Economist]] | ||
[[Category:New Keynesian Economics]] | [[Category:New Keynesian Economics]] | ||
Latest revision as of 21:04, 12 August 2025
Joseph Stiglitz[edit]
Biography[edit]
American economist and Nobel laureate (2001). Former Chief Economist of the World Bank.
School of Thought[edit]
New Keynesian Economics
Notable Quotes[edit]
On Wealth Inequality and Technology[edit]
"The problem is not that AI will take all the jobs, but that the benefits of AI-driven productivity gains won't be equally shared."[1]
On Intangible Assets and Valuation[edit]
"We've moved from an economy based on manufacturing to one based on information, but our economic models haven't caught up."[2]
On Network Effects and Platform Monopolies[edit]
"Market fundamentalism has failed spectacularly."[3]
On Wealth Inequality and Technology[edit]
"Trickle-down economics is a myth. Money trickles up, not down."[4]
On Intangible Assets and Valuation[edit]
"Intellectual property rights can be a barrier to innovation rather than an incentive."[5]
References[edit]
- ↑ Joseph Stiglitz, People, Power, and Profits (2019), p. 142, W. W. Norton & Company
- ↑ Joseph Stiglitz, The Euro: How a Common Currency Threatens the Future of Europe (2016), p. 89, W. W. Norton & Company
- ↑ Joseph Stiglitz, Freefall (2010), p. xii, W. W. Norton & Company
- ↑ Joseph Stiglitz, The Price of Inequality (2012), p. 8, W. W. Norton & Company
- ↑ Joseph Stiglitz, Making Globalization Work (2006), p. 103, W. W. Norton & Company