Economist:Robert Gordon: Difference between revisions
Created economist page for Robert Gordon |
Add DISPLAYTITLE for clean Wikipedia-style presentation |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Robert Gordon}} | |||
= Robert Gordon = | = Robert Gordon = | ||
Line 10: | Line 11: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"The economic revolution of 1870 to 1970 was unique in human history, and unrepeatable."<ref name="ref_2016_p1_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 1, Princeton University Press</ref> | |||
=== On Productivity Paradox in Digital Age === | |||
"The iPhone added to consumer surplus, but it didn't revolutionize productivity the way electricity did."<ref name="ref_2016_p578_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 578, Princeton University Press</ref> | |||
=== On Economic Measurement in Digital Economy === | |||
"Techno-optimists confuse innovation with economically significant innovation."<ref name="ref_2012_p13_1">Robert Gordon, ''Is U.S. Economic Growth Over?'' (2012), p. 13</ref> | |||
=== On Innovation Cycles and Market Bubbles === | |||
"The smartphone has been our last great invention."<ref name="ref_2016_1">Robert Gordon, ''Wall Street Journal'' (2016), January 25, 2016, "Why Innovation Won't Save Us"</ref> | |||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"We wanted flying cars, instead we got 140 characters - and that's actually worse than it sounds."<ref name="ref_2013_1">Robert Gordon, ''TED Talk'' (2013), February 26, 2013</ref> | |||
=== On Economic Measurement in Digital Economy === | === On Economic Measurement in Digital Economy === | ||
"Four headwinds are slowing growth: demographics, education, inequality, and debt."<ref name="ref_2016_p605_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 605, Princeton University Press</ref> | |||
== References == | |||
<references /> | |||
[[Category:Economist]] | [[Category:Economist]] | ||
[[Category:Economic History]] | [[Category:Economic History]] |
Latest revision as of 21:04, 12 August 2025
Robert Gordon[edit]
Biography[edit]
American economist at Northwestern University, known for work on productivity and economic growth.
School of Thought[edit]
Economic History
Notable Quotes[edit]
On Innovation Cycles and Market Bubbles[edit]
"The economic revolution of 1870 to 1970 was unique in human history, and unrepeatable."[1]
On Productivity Paradox in Digital Age[edit]
"The iPhone added to consumer surplus, but it didn't revolutionize productivity the way electricity did."[2]
On Economic Measurement in Digital Economy[edit]
"Techno-optimists confuse innovation with economically significant innovation."[3]
On Innovation Cycles and Market Bubbles[edit]
"The smartphone has been our last great invention."[4]
On Productivity Paradox in Digital Age[edit]
"We wanted flying cars, instead we got 140 characters - and that's actually worse than it sounds."[5]
On Economic Measurement in Digital Economy[edit]
"Four headwinds are slowing growth: demographics, education, inequality, and debt."[6]
References[edit]
- ↑ Robert Gordon, The Rise and Fall of American Growth (2016), p. 1, Princeton University Press
- ↑ Robert Gordon, The Rise and Fall of American Growth (2016), p. 578, Princeton University Press
- ↑ Robert Gordon, Is U.S. Economic Growth Over? (2012), p. 13
- ↑ Robert Gordon, Wall Street Journal (2016), January 25, 2016, "Why Innovation Won't Save Us"
- ↑ Robert Gordon, TED Talk (2013), February 26, 2013
- ↑ Robert Gordon, The Rise and Fall of American Growth (2016), p. 605, Princeton University Press