Economist:Tyler Cowen: Difference between revisions
Convert citations to Wikipedia reference style with <ref> tags |
Add DISPLAYTITLE for clean Wikipedia-style presentation |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Tyler Cowen}} | |||
= Tyler Cowen = | = Tyler Cowen = | ||
Line 11: | Line 12: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"We picked the low-hanging fruit of modern economic growth, and now we're in the Great Stagnation."<ref name="ref_2011_p5_1">Tyler Cowen, ''The Great Stagnation'' (2011), p. 5, Dutton</ref> | "We picked the low-hanging fruit of modern economic growth, and now we're in the Great Stagnation."<ref name="ref_2011_p5_1">Tyler Cowen, ''The Great Stagnation'' (2011), p. 5, Dutton</ref> | ||
=== On Human Capital in Age of AI === | === On Human Capital in Age of AI === | ||
"Average is Over - the age of genius machines will create a hyper-meritocracy."<ref name="ref_2013_p3_1">Tyler Cowen, ''Average is Over'' (2013), p. 3, Dutton</ref> | "Average is Over - the age of genius machines will create a hyper-meritocracy."<ref name="ref_2013_p3_1">Tyler Cowen, ''Average is Over'' (2013), p. 3, Dutton</ref> | ||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"The internet is great for the intellectually curious, but it hasn't revolutionized most economic sectors."<ref name="ref_2017_p78_1">Tyler Cowen, ''The Complacent Class'' (2017), p. 78, St. Martin's Press</ref> | "The internet is great for the intellectually curious, but it hasn't revolutionized most economic sectors."<ref name="ref_2017_p78_1">Tyler Cowen, ''The Complacent Class'' (2017), p. 78, St. Martin's Press</ref> | ||
=== On Human Capital in Age of AI === | |||
"The future belongs to those who can work with intelligent machines."<ref name="ref_2013_p230_1">Tyler Cowen, ''Average is Over'' (2013), p. 230, Dutton</ref> | |||
=== On Wealth Inequality and Technology === | |||
"Most of the world is still very poor, and that is the most important economic fact of our time."<ref name="ref_2018_p23_1">Tyler Cowen, ''Stubborn Attachments'' (2018), p. 23, Stripe Press</ref> | |||
=== On Intangible Assets and Valuation === | |||
"Cultural capital is becoming more important than financial capital."<ref name="ref_2022_1">Tyler Cowen, ''Marginal Revolution Blog'' (2022), March 15, 2022</ref> | |||
== References == | == References == | ||
Line 25: | Line 28: | ||
[[Category:Economist]] | [[Category:Economist]] | ||
[[Category:Austrian-influenced Economics]] | [[Category:Austrian-influenced Economics]] | ||
Latest revision as of 21:04, 12 August 2025
Tyler Cowen[edit]
Biography[edit]
American economist, professor at George Mason University, blogger at Marginal Revolution.
School of Thought[edit]
Austrian-influenced Economics
Notable Quotes[edit]
On Innovation Cycles and Market Bubbles[edit]
"We picked the low-hanging fruit of modern economic growth, and now we're in the Great Stagnation."[1]
On Human Capital in Age of AI[edit]
"Average is Over - the age of genius machines will create a hyper-meritocracy."[2]
On Productivity Paradox in Digital Age[edit]
"The internet is great for the intellectually curious, but it hasn't revolutionized most economic sectors."[3]
On Human Capital in Age of AI[edit]
"The future belongs to those who can work with intelligent machines."[4]
On Wealth Inequality and Technology[edit]
"Most of the world is still very poor, and that is the most important economic fact of our time."[5]
On Intangible Assets and Valuation[edit]
"Cultural capital is becoming more important than financial capital."[6]
References[edit]
- ↑ Tyler Cowen, The Great Stagnation (2011), p. 5, Dutton
- ↑ Tyler Cowen, Average is Over (2013), p. 3, Dutton
- ↑ Tyler Cowen, The Complacent Class (2017), p. 78, St. Martin's Press
- ↑ Tyler Cowen, Average is Over (2013), p. 230, Dutton
- ↑ Tyler Cowen, Stubborn Attachments (2018), p. 23, Stripe Press
- ↑ Tyler Cowen, Marginal Revolution Blog (2022), March 15, 2022