Visionary:Mary Meeker: Difference between revisions
Convert citations to Wikipedia reference style with <ref> tags |
Add DISPLAYTITLE for clean Wikipedia-style presentation |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Mary Meeker}} | |||
= Mary Meeker = | = Mary Meeker = | ||
Line 11: | Line 12: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"The pace of technological change has never been faster, yet it will never be this slow again."<ref name="ref_2019_1">Mary Meeker, ''Internet Trends Report'' (2019), June 11, 2019</ref> | "The pace of technological change has never been faster, yet it will never be this slow again."<ref name="ref_2019_1">Mary Meeker, ''Internet Trends Report'' (2019), June 11, 2019</ref> | ||
=== On Zero Marginal Cost Society === | === On Zero Marginal Cost Society === | ||
"Data is the new oil, but unlike oil, data is not finite - it's infinitely renewable."<ref name="ref_2018_1">Mary Meeker, ''Code Conference'' (2018), May 30, 2018, Rancho Palos Verdes</ref> | "Data is the new oil, but unlike oil, data is not finite - it's infinitely renewable."<ref name="ref_2018_1">Mary Meeker, ''Code Conference'' (2018), May 30, 2018, Rancho Palos Verdes</ref> | ||
=== On Network Effects and Platform Monopolies === | === On Network Effects and Platform Monopolies === | ||
"Mobile internet users surpassed desktop in 2014 - that was the real inflection point."<ref name="ref_2015_1">Mary Meeker, ''Internet Trends Report'' (2015), May 27, 2015</ref> | "Mobile internet users surpassed desktop in 2014 - that was the real inflection point."<ref name="ref_2015_1">Mary Meeker, ''Internet Trends Report'' (2015), May 27, 2015</ref> | ||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"Healthcare + AI will be the biggest opportunity of the next decade."<ref name="ref_2023_1">Mary Meeker, ''Bond Capital Letter'' (2023), December 15, 2023</ref> | "Healthcare + AI will be the biggest opportunity of the next decade."<ref name="ref_2023_1">Mary Meeker, ''Bond Capital Letter'' (2023), December 15, 2023</ref> | ||
=== On Creative Destruction in AI Era === | === On Creative Destruction in AI Era === | ||
"China's internet innovation is now leading in many areas, not following."<ref name="ref_2017_1">Mary Meeker, ''Internet Trends Report'' (2017), May 31, 2017</ref> | "China's internet innovation is now leading in many areas, not following."<ref name="ref_2017_1">Mary Meeker, ''Internet Trends Report'' (2017), May 31, 2017</ref> | ||
== References == | == References == |
Latest revision as of 21:04, 12 August 2025
Mary Meeker[edit]
Biography[edit]
Former partner at Kleiner Perkins, author of influential Internet Trends reports.
Category[edit]
Venture Capitalist
Notable Quotes[edit]
On Innovation Cycles and Market Bubbles[edit]
"The pace of technological change has never been faster, yet it will never be this slow again."[1]
On Zero Marginal Cost Society[edit]
"Data is the new oil, but unlike oil, data is not finite - it's infinitely renewable."[2]
On Network Effects and Platform Monopolies[edit]
"Mobile internet users surpassed desktop in 2014 - that was the real inflection point."[3]
On Productivity Paradox in Digital Age[edit]
"Healthcare + AI will be the biggest opportunity of the next decade."[4]
On Creative Destruction in AI Era[edit]
"China's internet innovation is now leading in many areas, not following."[5]
References[edit]
- ↑ Mary Meeker, Internet Trends Report (2019), June 11, 2019
- ↑ Mary Meeker, Code Conference (2018), May 30, 2018, Rancho Palos Verdes
- ↑ Mary Meeker, Internet Trends Report (2015), May 27, 2015
- ↑ Mary Meeker, Bond Capital Letter (2023), December 15, 2023
- ↑ Mary Meeker, Internet Trends Report (2017), May 31, 2017