Economist:Robert Gordon: Difference between revisions
Added 3 additional quotes to Robert Gordon |
Convert citations to Wikipedia reference style with <ref> tags |
||
Line 10: | Line 10: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"The economic revolution of 1870 to 1970 was unique in human history, and unrepeatable."<ref name="ref_2016_p1_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 1, Princeton University Press</ref> | |||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"The iPhone added to consumer surplus, but it didn't revolutionize productivity the way electricity did."<ref name="ref_2016_p578_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 578, Princeton University Press</ref> | |||
=== On Economic Measurement in Digital Economy === | === On Economic Measurement in Digital Economy === | ||
"Techno-optimists confuse innovation with economically significant innovation."<ref name="ref_2012_p13_1">Robert Gordon, ''Is U.S. Economic Growth Over?'' (2012), p. 13</ref> | |||
== References == | |||
<references /> | |||
[[Category:Economist]] | [[Category:Economist]] | ||
Line 28: | Line 29: | ||
=== On Innovation Cycles and Market Bubbles === | === On Innovation Cycles and Market Bubbles === | ||
"The smartphone has been our last great invention."<ref name="ref_2016_1">Robert Gordon, ''Wall Street Journal'' (2016), January 25, 2016, "Why Innovation Won't Save Us"</ref> | |||
=== On Productivity Paradox in Digital Age === | === On Productivity Paradox in Digital Age === | ||
"We wanted flying cars, instead we got 140 characters - and that's actually worse than it sounds."<ref name="ref_2013_1">Robert Gordon, ''TED Talk'' (2013), February 26, 2013</ref> | |||
=== On Economic Measurement in Digital Economy === | === On Economic Measurement in Digital Economy === | ||
"Four headwinds are slowing growth: demographics, education, inequality, and debt."<ref name="ref_2016_p605_1">Robert Gordon, ''The Rise and Fall of American Growth'' (2016), p. 605, Princeton University Press</ref> | |||
Revision as of 20:39, 12 August 2025
Robert Gordon
Biography
American economist at Northwestern University, known for work on productivity and economic growth.
School of Thought
Economic History
Notable Quotes
On Innovation Cycles and Market Bubbles
"The economic revolution of 1870 to 1970 was unique in human history, and unrepeatable."[1]
On Productivity Paradox in Digital Age
"The iPhone added to consumer surplus, but it didn't revolutionize productivity the way electricity did."[2]
On Economic Measurement in Digital Economy
"Techno-optimists confuse innovation with economically significant innovation."[3]
References
Additional Notable Quotes
On Innovation Cycles and Market Bubbles
"The smartphone has been our last great invention."[1]
On Productivity Paradox in Digital Age
"We wanted flying cars, instead we got 140 characters - and that's actually worse than it sounds."[2]
On Economic Measurement in Digital Economy
"Four headwinds are slowing growth: demographics, education, inequality, and debt."[3]